Usage statistics for Schwaebisches Kulturarchiv www.schwaben-kultur.de

Summary by Month
Generated 22-Nov-2026 06:43 CET

Usage summary for www.schwaben-kultur.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 16227 12326 6964 13 2 107417489 294 153213 271180 357015
Oct 2026 18865 13803 8700 14 1 117462931 437 269717 427921 584842
Sep 2026 19494 14264 8990 14 1 117462931 437 269717 427921 584842
Aug 2026 12738 9281 4118 6 1 97471774 193 123544 278457 382146
Jul 2026 13470 8885 4353 10 1 99959227 281 121896 248804 377167
Jun 2026 2809 2403 1294 5 1 33854954 165 38829 72102 84287
May 2026 2362 1574 783 2 1 15581287 62 21931 44094 66156
Apr 2026 3093 2127 1264 2 1 20922969 58 29091 48933 71144
Mar 2026 2130 1299 806 2 1 15740074 82 24184 38980 63920
Feb 2026 3910 2098 1195 3 1 35217908 78 27489 48271 89947
Jan 2026 4875 3731 2015 7 1 42696319 167 46349 85823 112127
Dec 2025 1961 1394 740 3 1 17598263 91 22225 41844 58858
Totals 721386126 2345 1148185 2034330 2832451


Generated by Webalizer Version 2.23