Usage statistics for Schwaebisches Kulturarchiv www.schwaben-kultur.de

Summary Period: July 2026
Generated 28-Jul-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 84287
Total Files 72102
Total Pages 38829
Total Visits 165
Total kB Files 33854954
Total Unique Sites 1
Total Unique URLs 11812
Total Unique Referrers 3338
Total Unique Usernames 4
Total Unique User Agents 195
. Avg Max
Hits per Hour 125 6725
Hits per Day 3010 19320
Files per Day 2575 18380
Pages per Day 1386 12986
Sites per Day 0 1
Visits per Day 5 59
kB Files per Day 1209105 7374032
Hits by Response Code
Undefined response code 0.01% 7
Code 200 - OK 85.54% 72102
Code 204 - No Content 2.70% 2279
Code 206 - Partial Content 1.43% 1209
Code 301 - Moved Permanently 0.09% 77
Code 302 - Found 0.38% 320
Code 304 - Not Modified 0.89% 750
Code 400 - Bad Request 0.03% 28
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 7.48% 6302
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 1.28% 1077
Code 503 - Service Unavailable 0.15% 127

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 3761 4.46% 2723 3.78% 1553 4.00% 5 3.03% 1 100.00% 1755484 5.19%
2 2800 3.32% 2443 3.39% 1059 2.73% 1 0.61% 1 100.00% 1637966 4.84%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 8410 9.98% 7088 9.83% 2439 6.28% 4 2.42% 1 100.00% 5580683 16.48%
6 1789 2.12% 1432 1.99% 622 1.60% 1 0.61% 1 100.00% 716859 2.12%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 19320 22.92% 18380 25.49% 12986 33.44% 31 18.79% 1 100.00% 3673606 10.85%
14 10433 12.38% 9158 12.70% 3824 9.85% 10 6.06% 1 100.00% 7374032 21.78%
15 3363 3.99% 2866 3.97% 1690 4.35% 10 6.06% 1 100.00% 1256973 3.71%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 14057 16.68% 11156 15.47% 5834 15.02% 32 19.39% 1 100.00% 5151059 15.22%
20 3105 3.68% 1983 2.75% 758 1.95% 6 3.64% 1 100.00% 1789949 5.29%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 14029 16.64% 12356 17.14% 6496 16.73% 59 35.76% 1 100.00% 4014625 11.86%
28 3220 3.82% 2517 3.49% 1568 4.04% 12 7.27% 1 100.00% 903717 2.67%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 116 3256 3.86% 96 2705 3.75% 37 1062 2.74% 80849 2263785 6.69%
1 93 2605 3.09% 79 2217 3.07% 34 952 2.45% 46078 1290177 3.81%
2 82 2305 2.73% 70 1982 2.75% 32 903 2.33% 32473 909250 2.69%
3 80 2263 2.68% 60 1691 2.35% 30 840 2.16% 28428 795991 2.35%
4 85 2385 2.83% 58 1638 2.27% 30 840 2.16% 30083 842333 2.49%
5 86 2423 2.87% 75 2109 2.93% 41 1151 2.96% 27626 773524 2.28%
6 80 2253 2.67% 61 1722 2.39% 33 926 2.38% 26446 740488 2.19%
7 67 1894 2.25% 52 1480 2.05% 23 656 1.69% 31210 873886 2.58%
8 200 5609 6.65% 187 5243 7.27% 96 2706 6.97% 27943 782395 2.31%
9 306 8579 10.18% 295 8281 11.49% 255 7160 18.44% 32307 904605 2.67%
10 81 2280 2.71% 67 1893 2.63% 29 828 2.13% 31656 886357 2.62%
11 107 3020 3.58% 86 2409 3.34% 39 1097 2.83% 52786 1477995 4.37%
12 120 3369 4.00% 103 2908 4.03% 40 1130 2.91% 105026 2940725 8.69%
13 116 3273 3.88% 92 2593 3.60% 43 1214 3.13% 62518 1750492 5.17%
14 130 3648 4.33% 117 3295 4.57% 59 1678 4.32% 49926 1397920 4.13%
15 134 3756 4.46% 118 3327 4.61% 62 1755 4.52% 44893 1256996 3.71%
16 145 4063 4.82% 129 3618 5.02% 67 1888 4.86% 47847 1339729 3.96%
17 148 4148 4.92% 129 3624 5.03% 62 1738 4.48% 50655 1418333 4.19%
18 126 3543 4.20% 109 3070 4.26% 64 1812 4.67% 38714 1083982 3.20%
19 140 3931 4.66% 118 3319 4.60% 60 1682 4.33% 57481 1609472 4.75%
20 147 4130 4.90% 122 3427 4.75% 63 1787 4.60% 53023 1484648 4.39%
21 176 4928 5.85% 142 3996 5.54% 85 2382 6.13% 81014 2268381 6.70%
22 117 3300 3.92% 100 2800 3.88% 50 1416 3.65% 66340 1857506 5.49%
23 118 3326 3.95% 98 2755 3.82% 43 1226 3.16% 103785 2905983 8.58%

Top 30 of 11812 Total URLs
# Hits kB F URL
1 19128 22.69% 13418663 39.64% CGI Scripts
2 9840 11.67% 13403720 39.59% /cgi-bin/getpix.pl
3 3757 4.46% 18737 0.06% /starweb/ska/hirtenmusik/servlet.starweb
4 2223 2.64% 161050 0.48% /stat/usage_202607.html
5 2145 2.54% 8247 0.02% /cgi-bin/starfinder/0
6 1783 2.12% 176016 0.52% /stat/usage_202512.html
7 1464 1.74% 6471 0.02% /favicon.ico
8 1097 1.30% 2501 0.01% /
9 1012 1.20% 1281 0.00% /robots.txt
10 465 0.55% 1688 0.00% /starweb/ska/buettel/servlet.starweb
11 357 0.42% 1158 0.00% /starweb/ska/moebel/servlet.starweb
12 336 0.40% 1769 0.01% /starweb/ska/burgen/servlet.starweb
13 310 0.37% 2440012 7.21% /pdfs/2016-01.pdf
14 233 0.28% 2103 0.01% /kultur/start.html
15 221 0.26% 731 0.00% /starweb/ska/shop/servlet.starweb
16 198 0.23% 22078 0.07% /stat/usage_202308.html
17 196 0.23% 352 0.00% /home/stat/larchiv/327.html
18 182 0.22% 266 0.00% /styles/skadruck.css
19 151 0.18% 3658 0.01% /kultur/js/bootstrap.bundle.min.js
20 148 0.18% 5367 0.02% /kultur/css/all.css
21 145 0.17% 249 0.00% /kultur/js/main.js
22 142 0.17% 485 0.00% /kultur/css/style.css
23 141 0.17% 3506 0.01% /kultur/css/bootstrap.min.css
24 141 0.17% 442 0.00% /kultur/lib/animate/animate.min.css
25 141 0.17% 187 0.00% /kultur/lib/easing/easing.min.js
26 140 0.17% 12136 0.04% /kultur/js/jquery.js
27 140 0.17% 474 0.00% /kultur/lib/wow/wow.min.js
28 139 0.16% 214 0.00% /home/stat/larchiv/13.html
29 137 0.16% 456 0.00% /kultur/lib/waypoints/waypoints.min.js
30 134 0.16% 203 0.00% /kultur/fonts/css/fonts.css

Top 10 of 11812 Total URLs By kB F
# Hits kB F URL
1 19128 22.69% 13418663 39.64% CGI Scripts
2 9840 11.67% 13403720 39.59% /cgi-bin/getpix.pl
3 310 0.37% 2440012 7.21% /pdfs/2016-01.pdf
4 122 0.14% 2277905 6.73% /pdfs/2017-01.pdf
5 42 0.05% 687717 2.03% /pdfs/2017-04.pdf
6 36 0.04% 674142 1.99% /pdfs/2015-02.pdf
7 42 0.05% 582303 1.72% /pdfs/2019-04.pdf
8 32 0.04% 520873 1.54% /pdfs/2018-2.pdf
9 25 0.03% 363779 1.07% /pdfs/2016-02.pdf
10 100 0.12% 356377 1.05% /pdfs/2007-6.pdf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2145 2.54% 158 96.34% /cgi-bin/starfinder/0
2 3 0.00% 1 0.61% /hirtenmusik/es/uns.html
3 3 0.00% 1 0.61% /home/stat/blatt/34.html
4 4 0.00% 1 0.61% /intern/sec/internGeldEinNeu.html
5 13 0.02% 1 0.61% /intern/ska.html
6 1783 2.12% 1 0.61% /stat/usage_202512.html
7 1 0.00% 1 0.61% /vtgf/neues/galerien_ordner/dudelsacksen/pages/DSC01390.htm

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 2223 2.64% 14 8.92% /stat/usage_202607.html
2 1097 1.30% 3 1.91% /
3 2145 2.54% 3 1.91% /cgi-bin/starfinder/0
4 5 0.01% 2 1.27% /home/kulturgruppen/singgruppen/resource.frk/
5 1783 2.12% 2 1.27% /stat/usage_202512.html
6 28 0.03% 2 1.27% /uploads/20160922-170327-6836-SKA/
7 22 0.03% 2 1.27% /uploads/20200922-103914-0821-SKA/
8 20 0.02% 2 1.27% /uploads/20230207-174125-2911-SKA/
9 2 0.00% 1 0.64% /hirtenmusik/bu/sitemap.html
10 10 0.01% 1 0.64% /home/kulturgruppen/mundart-theater/

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 84287 100.00% 73311 101.68% 33854954 100.00% 165 100.00% 10.10.102.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 84287 100.00% 73311 101.68% 33854954 100.00% 165 100.00% 10.10.102.1

Top 30 of 3338 Total Referrers
# Hits Referrer
1 36289 43.05% - (Direct Request)
2 2702 3.21% https://www.google.com/
3 1478 1.75% https://ksxytor.ru
4 581 0.69% https://schwaben-kultur.de/kultur/start.html
5 444 0.53% https://kamennyj-stol-hutor.clients.site
6 369 0.44% https://gen51.ru/
7 359 0.43% https://spb-generic.ru
8 356 0.42% https://generik78.ru/
9 347 0.41% https://generic51.ru/
10 342 0.41% https://poppers51.ru/
11 193 0.23% https://qfinancevault.org
12 92 0.11% https://www.google.com/search
13 87 0.10% https://schwaben-kultur.de/
14 84 0.10% https://ska.wissensbank.com/
15 56 0.07% http://schwaben-kultur.de
16 56 0.07% https://suche.gmx.net/
17 55 0.07% https://schwaben-kultur.de/kultur/css/style.css
18 39 0.05% www.google.com
19 34 0.04% https://schwaben-kultur.de/kultur/termine.html
20 29 0.03% https://www.google.com/url
21 26 0.03% https://schwaben-kultur.de/kultur/css/all.css
22 22 0.03% http://hausdervolkskunst.de/
23 20 0.02% https://www.bing.com/
24 20 0.02% https://www.ecosia.org/
25 19 0.02% http://schwaben-kultur.de/
26 17 0.02% https://schwaben-kultur.de/kultur/fonts/css/fonts.css
27 14 0.02% https://schwaben-kultur.de/kultur/kulturrat.html
28 13 0.02% https://schwaben-kultur.de/cgi-bin/starfinder/0
29 13 0.02% https://schwaben-kultur.de/home.htm
30 11 0.01% http://vtgf.de/

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 14.29% https://www.schwaben-kultur.de/home/stat/larchiv/490.html
2 3 10.71% https://www.schwaben-kultur.de/home/stat/larchiv/13.html
3 3 10.71% https://www.schwaben-kultur.de/home/stat/larchiv/897.html
4 2 7.14% https://www.schwaben-kultur.de/home/stat/larchiv/1194.html
5 2 7.14% https://www.schwaben-kultur.de/home/stat/larchiv/1811.html
6 2 7.14% https://www.schwaben-kultur.de/home/stat/larchiv/347.html
7 1 3.57% http://karung.in/r=ahr0cdovl2nsb3vknc5jby5rci9iynmvym9hcmqucghwp2jvx3rhymxlpwrhdgemd3jfawq9njc2ody3
8 1 3.57% https://www.divephotoguide.com/user/dryerpig7
9 1 3.57% https://www.schwaben-kultur.de/home/stat/larchiv/102.html
10 1 3.57% https://www.schwaben-kultur.de/home/stat/larchiv/1085.html
11 1 3.57% https://www.schwaben-kultur.de/home/stat/larchiv/1178.html
12 1 3.57% https://www.schwaben-kultur.de/home/stat/larchiv/119.html
13 1 3.57% https://www.schwaben-kultur.de/home/stat/larchiv/1191.html
14 1 3.57% https://www.schwaben-kultur.de/home/stat/larchiv/1880.html
15 1 3.57% https://www.schwaben-kultur.de/home/stat/larchiv/365.html
16 1 3.57% https://www.schwaben-kultur.de/home/stat/larchiv/403.html
17 1 3.57% https://www.schwaben-kultur.de/home/stat/larchiv/832.html
18 1 3.57% https://www.schwaben-kultur.de/home/stat/larchiv/89.html

Top 4 of 4 Total Usernames
# Hits Files kB F Visits Username
1 86 0.10% 86 0.12% 465 0.00% 4 2.42% ROSI
2 44 0.05% 44 0.06% 95 0.00% 19 11.52% login_dummy
3 42 0.05% 42 0.06% 135 0.00% 6 3.64% MANNE
4 2 0.00% 2 0.00% 4 0.00% 1 0.61% MARVIN

Top 15 of 195 Total User Agents
# Hits User Agent
1 41623 49.38% Mozilla/5
2 10342 12.27% Amazonbot/0
3 9992 11.85% GPTBot/1
4 4030 4.78% SemrushBot/7~bl
5 2934 3.48% DotBot/1
6 2765 3.28% Bytespider
7 2742 3.25% PetalBot
8 1216 1.44% AhrefsBot/7
9 1151 1.37% bingbot/2
10 570 0.68% Googlebot/2
11 499 0.59% ChatGPT-User/1
12 466 0.55% Baiduspider-render/2
13 417 0.49% Googlebot-Image/1.0
14 277 0.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 275 0.33% Go-http-client/2.0

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 84287 100.00% 73311 101.68% 33854954 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23