Usage statistics for Schwaebisches Kulturarchiv www.schwaben-kultur.de

Summary Period: August 2026
Generated 01-Sep-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 377167
Total Files 248804
Total Pages 121896
Total Visits 281
Total kB Files 99959227
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 19897
Total Unique Referrers 6031
Total Unique Usernames 4
Total Unique User Agents 488
. Avg Max
Hits per Hour 523 9885
Hits per Day 12572 25318
Files per Day 8293 15451
Pages per Day 4063 10814
Sites per Day 0 1
Visits per Day 9 61
kB Files per Day 3331974 5956314
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 24
Code 200 - OK 65.97% 248804
Code 204 - No Content 1.42% 5373
Code 206 - Partial Content 1.04% 3910
Code 301 - Moved Permanently 0.64% 2400
Code 302 - Found 0.01% 56
Code 304 - Not Modified 0.91% 3446
Code 400 - Bad Request 0.26% 978
Code 403 - Forbidden 0.06% 212
Code 404 - Not Found 20.59% 77652
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 1.49% 5634
Code 503 - Service Unavailable 7.59% 28619
Code 504 - Gateway Timeout 0.02% 58

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 7911 2.10% 6003 2.41% 2948 2.42% 7 2.49% 1 100.00% 2580845 2.58% 0 0.00% 0 0.00%
3 2322 0.62% 1804 0.73% 554 0.45% 1 0.36% 1 100.00% 566072 0.57% 0 0.00% 0 0.00%
4 8298 2.20% 7279 2.93% 2961 2.43% 9 3.20% 1 100.00% 3267744 3.27% 0 0.00% 0 0.00%
5 2385 0.63% 2030 0.82% 841 0.69% 1 0.36% 1 100.00% 925901 0.93% 0 0.00% 0 0.00%
6 9147 2.43% 6928 2.78% 2099 1.72% 4 1.42% 1 100.00% 2378386 2.38% 0 0.00% 0 0.00%
7 10291 2.73% 7625 3.06% 2719 2.23% 5 1.78% 1 100.00% 4004383 4.01% 0 0.00% 0 0.00%
8 9509 2.52% 7388 2.97% 3079 2.53% 3 1.07% 1 100.00% 3789678 3.79% 0 0.00% 0 0.00%
9 10775 2.86% 6000 2.41% 2988 2.45% 7 2.49% 1 100.00% 3462645 3.46% 0 0.00% 0 0.00%
10 17447 4.63% 10449 4.20% 2546 2.09% 2 0.71% 1 100.00% 5631419 5.63% 0 0.00% 0 0.00%
11 13184 3.50% 5188 2.09% 2787 2.29% 1 0.36% 1 100.00% 1994234 2.00% 0 0.00% 0 0.00%
12 10294 2.73% 5012 2.01% 2152 1.77% 5 1.78% 1 100.00% 3403401 3.40% 0 0.00% 0 0.00%
13 9907 2.63% 5247 2.11% 2471 2.03% 5 1.78% 1 100.00% 2342951 2.34% 0 0.00% 0 0.00%
14 12881 3.42% 5178 2.08% 3839 3.15% 5 1.78% 1 100.00% 1840451 1.84% 0 0.00% 0 0.00%
15 10312 2.73% 6086 2.45% 2261 1.85% 3 1.07% 1 100.00% 1952722 1.95% 0 0.00% 0 0.00%
16 13230 3.51% 6884 2.77% 3730 3.06% 5 1.78% 1 100.00% 1591313 1.59% 0 0.00% 0 0.00%
17 22285 5.91% 13544 5.44% 10239 8.40% 11 3.91% 1 100.00% 1314900 1.32% 0 0.00% 0 0.00%
18 15089 4.00% 8133 3.27% 3578 2.94% 15 5.34% 1 100.00% 1613654 1.61% 0 0.00% 0 0.00%
19 16226 4.30% 9568 3.85% 4310 3.54% 7 2.49% 1 100.00% 3578274 3.58% 0 0.00% 0 0.00%
20 25318 6.71% 15451 6.21% 7751 6.36% 20 7.12% 1 100.00% 5956314 5.96% 0 0.00% 0 0.00%
21 12584 3.34% 9860 3.96% 3073 2.52% 4 1.42% 1 100.00% 5410188 5.41% 0 0.00% 0 0.00%
22 12479 3.31% 9501 3.82% 3631 2.98% 12 4.27% 1 100.00% 4827247 4.83% 0 0.00% 0 0.00%
23 11853 3.14% 10112 4.06% 4110 3.37% 11 3.91% 1 100.00% 4332941 4.33% 0 0.00% 0 0.00%
24 13015 3.45% 10772 4.33% 4696 3.85% 9 3.20% 1 100.00% 5441972 5.44% 0 0.00% 0 0.00%
25 11693 3.10% 9804 3.94% 3663 3.01% 35 12.46% 1 100.00% 5203795 5.21% 0 0.00% 0 0.00%
26 10689 2.83% 8270 3.32% 4505 3.70% 7 2.49% 1 100.00% 4059070 4.06% 0 0.00% 0 0.00%
27 13311 3.53% 8668 3.48% 4265 3.50% 6 2.14% 1 100.00% 3321170 3.32% 0 0.00% 0 0.00%
28 13818 3.66% 11437 4.60% 5065 4.16% 18 6.41% 1 100.00% 4018657 4.02% 0 0.00% 0 0.00%
29 20348 5.39% 14625 5.88% 10814 8.87% 61 21.71% 1 100.00% 4685648 4.69% 0 0.00% 0 0.00%
30 17140 4.54% 11490 4.62% 7302 5.99% 18 6.41% 1 100.00% 4282356 4.28% 0 0.00% 0 0.00%
31 13426 3.56% 8468 3.40% 6919 5.68% 11 3.91% 1 100.00% 2180896 2.18% 0 0.00% 0 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 462 13878 3.68% 310 9315 3.74% 145 4362 3.58% 137047 4111398 4.11% 0 0 0.00% 0 0 0.00%
1 400 12025 3.19% 259 7783 3.13% 120 3621 2.97% 99224 2976720 2.98% 0 0 0.00% 0 0 0.00%
2 382 11467 3.04% 251 7547 3.03% 123 3711 3.04% 128459 3853756 3.86% 0 0 0.00% 0 0 0.00%
3 415 12471 3.31% 259 7786 3.13% 132 3979 3.26% 120492 3614762 3.62% 0 0 0.00% 0 0 0.00%
4 407 12235 3.24% 254 7621 3.06% 135 4057 3.33% 111721 3351626 3.35% 0 0 0.00% 0 0 0.00%
5 386 11605 3.08% 262 7870 3.16% 127 3817 3.13% 111971 3359122 3.36% 0 0 0.00% 0 0 0.00%
6 509 15285 4.05% 379 11395 4.58% 153 4607 3.78% 119778 3593339 3.59% 0 0 0.00% 0 0 0.00%
7 515 15452 4.10% 333 10007 4.02% 173 5192 4.26% 117002 3510054 3.51% 0 0 0.00% 0 0 0.00%
8 517 15516 4.11% 351 10541 4.24% 167 5028 4.12% 136360 4090788 4.09% 0 0 0.00% 0 0 0.00%
9 622 18663 4.95% 397 11927 4.79% 165 4974 4.08% 127919 3837559 3.84% 0 0 0.00% 0 0 0.00%
10 731 21940 5.82% 444 13336 5.36% 211 6339 5.20% 155056 4651679 4.65% 0 0 0.00% 0 0 0.00%
11 618 18560 4.92% 405 12163 4.89% 192 5771 4.73% 159273 4778205 4.78% 0 0 0.00% 0 0 0.00%
12 540 16205 4.30% 389 11679 4.69% 183 5514 4.52% 174834 5245033 5.25% 0 0 0.00% 0 0 0.00%
13 515 15472 4.10% 351 10553 4.24% 145 4369 3.58% 136114 4083422 4.09% 0 0 0.00% 0 0 0.00%
14 531 15933 4.22% 354 10625 4.27% 177 5312 4.36% 132251 3967526 3.97% 0 0 0.00% 0 0 0.00%
15 473 14216 3.77% 356 10692 4.30% 146 4403 3.61% 157163 4714891 4.72% 0 0 0.00% 0 0 0.00%
16 501 15057 3.99% 361 10847 4.36% 153 4596 3.77% 162504 4875110 4.88% 0 0 0.00% 0 0 0.00%
17 530 15923 4.22% 378 11348 4.56% 188 5659 4.64% 199067 5972014 5.97% 0 0 0.00% 0 0 0.00%
18 545 16379 4.34% 365 10950 4.40% 172 5167 4.24% 167242 5017268 5.02% 0 0 0.00% 0 0 0.00%
19 838 25145 6.67% 540 16211 6.52% 360 10824 8.88% 164607 4938211 4.94% 0 0 0.00% 0 0 0.00%
20 523 15698 4.16% 336 10080 4.05% 145 4372 3.59% 150491 4514729 4.52% 0 0 0.00% 0 0 0.00%
21 531 15932 4.22% 316 9492 3.82% 182 5483 4.50% 109630 3288903 3.29% 0 0 0.00% 0 0 0.00%
22 599 17993 4.77% 332 9976 4.01% 194 5829 4.78% 128214 3846435 3.85% 0 0 0.00% 0 0 0.00%
23 470 14117 3.74% 302 9060 3.64% 163 4910 4.03% 125556 3766676 3.77% 0 0 0.00% 0 0 0.00%

Top 30 of 19897 Total URLs
# Hits kB F kB In kB Out URL
1 108811 28.85% 49356048 49.38% 0 0.00% 0 0.00% CGI Scripts
2 34832 9.24% 49262257 49.28% 0 0.00% 0 0.00% /cgi-bin/getpix.pl
3 17276 4.58% 114892 0.11% 0 0.00% 0 0.00% /starweb/ska/hirtenmusik/servlet.starweb
4 13485 3.58% 1336425 1.34% 0 0.00% 0 0.00% /stat/usage_202512.html
5 7309 1.94% 16520 0.02% 0 0.00% 0 0.00% /
6 7269 1.93% 21005 0.02% 0 0.00% 0 0.00% /cgi-bin/starfinder/0
7 5271 1.40% 23128 0.02% 0 0.00% 0 0.00% /favicon.ico
8 4626 1.23% 6598 0.01% 0 0.00% 0 0.00% /robots.txt
9 3400 0.90% 14604 0.01% 0 0.00% 0 0.00% /starweb/ska/buettel/servlet.starweb
10 2979 0.79% 159820 0.16% 0 0.00% 0 0.00% /stat/usage_202608.html
11 1935 0.51% 6833 0.01% 0 0.00% 0 0.00% /starweb/ska/shop/servlet.starweb
12 1642 0.44% 5616 0.01% 0 0.00% 0 0.00% /starweb/ska/moebel/servlet.starweb
13 1512 0.40% 13785 0.01% 0 0.00% 0 0.00% /starweb/ska/burgen/servlet.starweb
14 1309 0.35% 11633 0.01% 0 0.00% 0 0.00% /kultur/start.html
15 1259 0.33% 6613 0.01% 0 0.00% 0 0.00% /starweb/ska/intern/servlet.starweb
16 894 0.24% 13339 0.01% 0 0.00% 0 0.00% /starweb/ska/moebel/window.location.href
17 839 0.22% 1423 0.00% 0 0.00% 0 0.00% /kultur/js/main.js
18 833 0.22% 19323 0.02% 0 0.00% 0 0.00% /kultur/js/bootstrap.bundle.min.js
19 828 0.22% 2695 0.00% 0 0.00% 0 0.00% /kultur/lib/waypoints/waypoints.min.js
20 827 0.22% 69854 0.07% 0 0.00% 0 0.00% /kultur/js/jquery.js
21 825 0.22% 2750 0.00% 0 0.00% 0 0.00% /kultur/lib/wow/wow.min.js
22 817 0.22% 29028 0.03% 0 0.00% 0 0.00% /kultur/css/all.css
23 812 0.22% 1034 0.00% 0 0.00% 0 0.00% /kultur/lib/easing/easing.min.js
24 811 0.22% 19653 0.02% 0 0.00% 0 0.00% /kultur/css/bootstrap.min.css
25 811 0.22% 2785 0.00% 0 0.00% 0 0.00% /kultur/css/style.css
26 802 0.21% 2520 0.00% 0 0.00% 0 0.00% /kultur/lib/animate/animate.min.css
27 800 0.21% 1186 0.00% 0 0.00% 0 0.00% /kultur/fonts/css/fonts.css
28 795 0.21% 1295 0.00% 0 0.00% 0 0.00% /home/stat/larchiv/13.html
29 659 0.17% 657 0.00% 0 0.00% 0 0.00% /cgi-bin/starfinder/14039/mgruppen.txt
30 649 0.17% 2346 0.00% 0 0.00% 0 0.00% /starweb/ska/hirtenmusik/po/servlet.starweb

Top 10 of 19897 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 108811 28.85% 49356048 49.38% 0 0.00% 0 0.00% CGI Scripts
2 34832 9.24% 49262257 49.28% 0 0.00% 0 0.00% /cgi-bin/getpix.pl
3 13485 3.58% 1336425 1.34% 0 0.00% 0 0.00% /stat/usage_202512.html
4 92 0.02% 1196108 1.20% 0 0.00% 0 0.00% /pdfs/2022-02.pdf
5 151 0.04% 1175658 1.18% 0 0.00% 0 0.00% /pdfs/2013-03.pdf
6 106 0.03% 1154515 1.15% 0 0.00% 0 0.00% /pdfs/2018-2.pdf
7 232 0.06% 1062883 1.06% 0 0.00% 0 0.00% /pdfs/2018-1.pdf
8 56 0.01% 1009627 1.01% 0 0.00% 0 0.00% /pdfs/2021-03.pdf
9 147 0.04% 992370 0.99% 0 0.00% 0 0.00% /pdfs/2016-01.pdf
10 97 0.03% 989787 0.99% 0 0.00% 0 0.00% /pdfs/2017-03.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 7269 1.93% 267 95.36% /cgi-bin/starfinder/0
2 45 0.01% 4 1.43% /intern/ska.html
3 34 0.01% 2 0.71% /uploads/
4 1 0.00% 1 0.36% /cgi-bin/starfinder/24606
5 4 0.00% 1 0.36% /cgi-bin/starfinder/24606/
6 1 0.00% 1 0.36% /cgi-bin/starfinder/24625
7 16 0.00% 1 0.36% /hirtenmusik/it/uns.html
8 6 0.00% 1 0.36% /home/stat/archiv/175.html
9 20 0.01% 1 0.36% /intern/hausvw/sicht.html
10 13485 3.58% 1 0.36% /stat/usage_202512.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 13485 3.58% 36 13.53% /stat/usage_202512.html
2 7309 1.94% 16 6.02% /
3 1309 0.35% 8 3.01% /kultur/start.html
4 330 0.09% 4 1.50% /home/stat/larchiv/1893.html
5 2979 0.79% 4 1.50% /stat/usage_202608.html
6 456 0.12% 3 1.13% /home/stat/larchiv/1811.html
7 135 0.04% 2 0.75% /Welcome.html
8 14 0.00% 2 0.75% /home/stat/larchiv/1384.html
9 345 0.09% 2 0.75% /kultur/termine.html
10 87 0.02% 2 0.75% /moebel/

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 377167 100.00% 252714 101.57% 99959227 100.00% 0 0.00% 0 0.00% 281 100.00% 10.10.102.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 377167 100.00% 252714 101.57% 99959227 100.00% 0 0.00% 0 0.00% 281 100.00% 10.10.102.1

Top 30 of 6031 Total Referrers
# Hits Referrer
1 247119 65.52% - (Direct Request)
2 7311 1.94% https://www.google.com/
3 2676 0.71% https://schwaben-kultur.de/kultur/start.html
4 2649 0.70% https://kamennyj-stol-hutor.clients.site
5 2182 0.58% https://viagra-good24.ru/
6 1974 0.52% https://spb-generic.ru
7 1693 0.45% https://rabota-v-murmanske.ru
8 1676 0.44% https://kupit-simboks.ru
9 1669 0.44% https://kupit-simkarty-optom.ru/
10 1658 0.44% https://simka51.ru/
11 1463 0.39% https://misterdick.ru/
12 888 0.24% https://schwaben-kultur.de/wordpress/wp-admin/
13 857 0.23% https://schwaben-kultur.de/wp/wp-admin/
14 855 0.23% https://schwaben-kultur.de/blog/wp-admin/
15 751 0.20% https://schwaben-kultur.de/wp-admin/
16 460 0.12% https://ska.wissensbank.com/
17 442 0.12% https://schwaben-kultur.de/
18 432 0.11% https://www.google.com/search
19 358 0.09% https://schwaben-kultur.de/kultur/termine.html
20 293 0.08% https://generik78.ru/
21 290 0.08% https://gen51.ru/
22 283 0.08% https://generic51.ru/
23 283 0.08% https://poppers51.ru/
24 262 0.07% http://schwaben-kultur.de
25 220 0.06% https://schwaben-kultur.de/kultur/css/style.css
26 219 0.06% https://schwaben-kultur.de
27 172 0.05% https://schwaben-kultur.de/2016/05/10/hello-world/
28 158 0.04% http://schwaben-kultur.de/
29 148 0.04% https://schwaben-kultur.de/kultur/css/all.css
30 137 0.04% https://www.google.com/url

Top 20 of 56 Total Search Strings
# Hits Search String
1 20 13.61% https://www.schwaben-kultur.de/home/stat/larchiv/13.html
2 19 12.93% https://www.schwaben-kultur.de/home/stat/larchiv/1811.html
3 7 4.76% https://www.schwaben-kultur.de/home/stat/larchiv/1286.html
4 7 4.76% schwaben-kultur.de
5 7 4.76% wordpress
6 5 3.40% https://www.schwaben-kultur.de/home/stat/larchiv/447.html
7 5 3.40% www.schwaben-kultur.de
8 4 2.72% https://schwaben-kultur.de/home/stat/larchiv/1638.html
9 4 2.72% https://www.schwaben-kultur.de/home/stat/larchiv/102.html
10 4 2.72% https://www.schwaben-kultur.de/home/stat/larchiv/1950.html
11 4 2.72% https://www.schwaben-kultur.de/home/stat/larchiv/311.html
12 3 2.04% https://www.schwaben-kultur.de/home/stat/larchiv/116.html
13 3 2.04% https://www.schwaben-kultur.de/home/stat/larchiv/3.html
14 3 2.04% https://www.schwaben-kultur.de/home/stat/larchiv/347.html
15 3 2.04% https://www.schwaben-kultur.de/home/stat/larchiv/386.html
16 3 2.04% https://www.schwaben-kultur.de/home/stat/larchiv/4.html
17 2 1.36% https://www.schwaben-kultur.de/home/stat/archiv/605.html
18 2 1.36% https://www.schwaben-kultur.de/home/stat/larchiv/1085.html
19 2 1.36% https://www.schwaben-kultur.de/home/stat/larchiv/178.html
20 2 1.36% https://www.schwaben-kultur.de/home/stat/larchiv/368.html

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1717 0.46% 1717 0.69% 9053 0.01% 0 0.00% 0 0.00% 23 8.19% ROSI
2 428 0.11% 428 0.17% 1914 0.00% 0 0.00% 0 0.00% 21 7.47% MANNE
3 185 0.05% 185 0.07% 428 0.00% 0 0.00% 0 0.00% 38 13.52% login_dummy
4 123 0.03% 123 0.05% 582 0.00% 0 0.00% 0 0.00% 15 5.34% MARVIN

Top 15 of 488 Total User Agents
# Hits User Agent
1 157310 41.71% Mozilla/5
2 61562 16.32% Amazonbot/0
3 16128 4.28% Perplexity-User/1
4 13483 3.57% Bytespider
5 13218 3.50% SemrushBot/7~bl
6 13091 3.47% curl/8.7.1
7 13079 3.47% PetalBot
8 12825 3.40% DotBot/1
9 10627 2.82% SleepBot/1
10 9791 2.60% bingbot/2
11 6360 1.69% Baiduspider-render/2
12 5460 1.45% Applebot/0
13 3342 0.89% Googlebot-Image/1.0
14 2648 0.70% IbouBot/1
15 2254 0.60% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 377167 100.00% 252714 101.57% 99959227 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23