Usage statistics for Schwaebisches Kulturarchiv www.schwaben-kultur.de

Summary Period: October 2026
Generated 01-Nov-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 584842
Total Files 427921
Total Pages 269717
Total Visits 437
Total kB Files 117462931
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 22867
Total Unique Referrers 8332
Total Unique Usernames 4
Total Unique User Agents 704
. Avg Max
Hits per Hour 786 4784
Hits per Day 18865 25607
Files per Day 13803 19387
Pages per Day 8700 14652
Sites per Day 0 1
Visits per Day 14 39
kB Files per Day 3789127 7205392
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 73.17% 427921
Code 204 - No Content 1.36% 7965
Code 206 - Partial Content 0.89% 5231
Code 301 - Moved Permanently 0.14% 811
Code 302 - Found 0.01% 74
Code 304 - Not Modified 0.73% 4285
Code 400 - Bad Request 1.98% 11562
Code 403 - Forbidden 0.02% 128
Code 404 - Not Found 18.13% 106005
Code 405 - Method Not Allowed 0.01% 81
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.82% 4815
Code 501 - Not Implemented 0.00% 12
Code 503 - Service Unavailable 2.71% 15859
Code 504 - Gateway Timeout 0.01% 86

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15889 2.72% 10126 2.37% 7044 2.61% 3 0.69% 1 100.00% 2890010 2.46% 0 0.00% 0 0.00%
2 13747 2.35% 10835 2.53% 4057 1.50% 7 1.60% 1 100.00% 3212561 2.73% 0 0.00% 0 0.00%
3 16470 2.82% 13202 3.09% 6018 2.23% 13 2.97% 1 100.00% 4713671 4.01% 0 0.00% 0 0.00%
4 16940 2.90% 13004 3.04% 6649 2.47% 18 4.12% 1 100.00% 4946840 4.21% 0 0.00% 0 0.00%
5 22193 3.79% 17576 4.11% 10175 3.77% 39 8.92% 1 100.00% 6393568 5.44% 0 0.00% 0 0.00%
6 19669 3.36% 14331 3.35% 8168 3.03% 17 3.89% 1 100.00% 3880970 3.30% 0 0.00% 0 0.00%
7 20590 3.52% 14499 3.39% 9616 3.57% 23 5.26% 1 100.00% 3794645 3.23% 0 0.00% 0 0.00%
8 19217 3.29% 14134 3.30% 7896 2.93% 12 2.75% 1 100.00% 3791226 3.23% 0 0.00% 0 0.00%
9 25607 4.38% 15503 3.62% 14652 5.43% 9 2.06% 1 100.00% 4550082 3.87% 0 0.00% 0 0.00%
10 21538 3.68% 17488 4.09% 11485 4.26% 15 3.43% 1 100.00% 4523313 3.85% 0 0.00% 0 0.00%
11 17479 2.99% 15074 3.52% 8785 3.26% 9 2.06% 1 100.00% 5061828 4.31% 0 0.00% 0 0.00%
12 16877 2.89% 13436 3.14% 9511 3.53% 12 2.75% 1 100.00% 3326402 2.83% 0 0.00% 0 0.00%
13 15912 2.72% 12622 2.95% 7823 2.90% 10 2.29% 1 100.00% 2912865 2.48% 0 0.00% 0 0.00%
14 19928 3.41% 16039 3.75% 9165 3.40% 29 6.64% 1 100.00% 4044436 3.44% 0 0.00% 0 0.00%
15 17578 3.01% 14919 3.49% 9837 3.65% 11 2.52% 1 100.00% 4384478 3.73% 0 0.00% 0 0.00%
16 15581 2.66% 12570 2.94% 6369 2.36% 11 2.52% 1 100.00% 3454335 2.94% 0 0.00% 0 0.00%
17 16900 2.89% 11548 2.70% 7587 2.81% 9 2.06% 1 100.00% 3588185 3.05% 0 0.00% 0 0.00%
18 21477 3.67% 14750 3.45% 9759 3.62% 5 1.14% 1 100.00% 3386977 2.88% 0 0.00% 0 0.00%
19 20803 3.56% 14529 3.40% 8521 3.16% 9 2.06% 1 100.00% 5112068 4.35% 0 0.00% 0 0.00%
20 16838 2.88% 12614 2.95% 7338 2.72% 8 1.83% 1 100.00% 4012428 3.42% 0 0.00% 0 0.00%
21 14058 2.40% 10541 2.46% 6434 2.39% 11 2.52% 1 100.00% 2588289 2.20% 0 0.00% 0 0.00%
22 18239 3.12% 12744 2.98% 7543 2.80% 21 4.81% 1 100.00% 1935218 1.65% 0 0.00% 0 0.00%
23 23381 4.00% 15576 3.64% 8477 3.14% 30 6.86% 1 100.00% 2452343 2.09% 0 0.00% 0 0.00%
24 24001 4.10% 12335 2.88% 10173 3.77% 15 3.43% 1 100.00% 1932169 1.64% 0 0.00% 0 0.00%
25 23124 3.95% 14167 3.31% 11550 4.28% 22 5.03% 1 100.00% 2294217 1.95% 0 0.00% 0 0.00%
26 20025 3.42% 12150 2.84% 10137 3.76% 12 2.75% 1 100.00% 2094813 1.78% 0 0.00% 0 0.00%
27 17378 2.97% 11356 2.65% 8186 3.04% 11 2.52% 1 100.00% 2270280 1.93% 0 0.00% 0 0.00%
28 16978 2.90% 12641 2.95% 8007 2.97% 18 4.12% 1 100.00% 2744193 2.34% 0 0.00% 0 0.00%
29 23073 3.95% 19387 4.53% 13324 4.94% 23 5.26% 1 100.00% 5113302 4.35% 0 0.00% 0 0.00%
30 16952 2.90% 14385 3.36% 7222 2.68% 15 3.43% 1 100.00% 7205392 6.13% 0 0.00% 0 0.00%
31 16400 2.80% 13840 3.23% 8209 3.04% 20 4.58% 1 100.00% 4851827 4.13% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 796 24688 4.22% 523 16237 3.79% 424 13153 4.88% 133514 4138942 3.52% 0 0 0.00% 0 0 0.00%
1 675 20941 3.58% 504 15638 3.65% 325 10076 3.74% 140551 4357084 3.71% 0 0 0.00% 0 0 0.00%
2 671 20823 3.56% 498 15458 3.61% 356 11052 4.10% 121514 3766948 3.21% 0 0 0.00% 0 0 0.00%
3 742 23009 3.93% 523 16219 3.79% 398 12345 4.58% 116153 3600738 3.07% 0 0 0.00% 0 0 0.00%
4 628 19469 3.33% 494 15339 3.58% 298 9267 3.44% 131632 4080584 3.47% 0 0 0.00% 0 0 0.00%
5 693 21503 3.68% 516 16020 3.74% 337 10451 3.87% 135962 4214820 3.59% 0 0 0.00% 0 0 0.00%
6 648 20098 3.44% 494 15333 3.58% 303 9398 3.48% 137814 4272233 3.64% 0 0 0.00% 0 0 0.00%
7 621 19251 3.29% 502 15588 3.64% 311 9656 3.58% 129561 4016382 3.42% 0 0 0.00% 0 0 0.00%
8 667 20693 3.54% 518 16082 3.76% 311 9643 3.58% 151202 4687262 3.99% 0 0 0.00% 0 0 0.00%
9 928 28772 4.92% 672 20834 4.87% 365 11333 4.20% 134714 4176122 3.56% 0 0 0.00% 0 0 0.00%
10 1018 31576 5.40% 730 22654 5.29% 431 13361 4.95% 170799 5294774 4.51% 0 0 0.00% 0 0 0.00%
11 987 30597 5.23% 701 21731 5.08% 368 11437 4.24% 183048 5674499 4.83% 0 0 0.00% 0 0 0.00%
12 862 26729 4.57% 611 18954 4.43% 444 13785 5.11% 163242 5060498 4.31% 0 0 0.00% 0 0 0.00%
13 686 21280 3.64% 545 16912 3.95% 310 9620 3.57% 188599 5846574 4.98% 0 0 0.00% 0 0 0.00%
14 684 21211 3.63% 568 17621 4.12% 305 9464 3.51% 156503 4851589 4.13% 0 0 0.00% 0 0 0.00%
15 775 24054 4.11% 547 16986 3.97% 370 11491 4.26% 176819 5481394 4.67% 0 0 0.00% 0 0 0.00%
16 795 24654 4.22% 582 18051 4.22% 371 11507 4.27% 176694 5477503 4.66% 0 0 0.00% 0 0 0.00%
17 798 24768 4.23% 585 18138 4.24% 336 10428 3.87% 175253 5432847 4.63% 0 0 0.00% 0 0 0.00%
18 827 25665 4.39% 577 17903 4.18% 356 11060 4.10% 166755 5169406 4.40% 0 0 0.00% 0 0 0.00%
19 836 25922 4.43% 577 17900 4.18% 398 12362 4.58% 182221 5648855 4.81% 0 0 0.00% 0 0 0.00%
20 874 27111 4.64% 592 18375 4.29% 367 11402 4.23% 186565 5783501 4.92% 0 0 0.00% 0 0 0.00%
21 813 25203 4.31% 606 18801 4.39% 379 11775 4.37% 186570 5783655 4.92% 0 0 0.00% 0 0 0.00%
22 886 27493 4.70% 673 20877 4.88% 378 11739 4.35% 181033 5612021 4.78% 0 0 0.00% 0 0 0.00%
23 946 29332 5.02% 653 20270 4.74% 448 13912 5.16% 162410 5034699 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 22867 Total URLs
# Hits kB F kB In kB Out URL
1 148510 25.39% 53175816 45.27% 0 0.00% 0 0.00% CGI Scripts
2 50126 8.57% 4932441 4.20% 0 0.00% 0 0.00% /stat/usage_202412.html
3 44485 7.61% 53042774 45.16% 0 0.00% 0 0.00% /cgi-bin/getpix.pl
4 34512 5.90% 85010 0.07% 0 0.00% 0 0.00% /
5 14215 2.43% 120028 0.10% 0 0.00% 0 0.00% /home.htm
6 14080 2.41% 102655 0.09% 0 0.00% 0 0.00% /starweb/ska/hirtenmusik/servlet.starweb
7 12671 2.17% 1053955 0.90% 0 0.00% 0 0.00% /stat/usage_202610.html
8 11456 1.96% 1134102 0.97% 0 0.00% 0 0.00% /stat/usage_202512.html
9 6936 1.19% 17479 0.01% 0 0.00% 0 0.00% /cgi-bin/starfinder/0
10 6422 1.10% 27348 0.02% 0 0.00% 0 0.00% /favicon.ico
11 5698 0.97% 5580 0.00% 0 0.00% 0 0.00% /robots.txt
12 4934 0.84% 8566 0.01% 0 0.00% 0 0.00% /impressum.htm
13 4923 0.84% 5500 0.00% 0 0.00% 0 0.00% /indexframe.html
14 4908 0.84% 46351 0.04% 0 0.00% 0 0.00% /mununeu.htm
15 3318 0.57% 16777 0.01% 0 0.00% 0 0.00% /starweb/ska/intern/servlet.starweb
16 3098 0.53% 11670 0.01% 0 0.00% 0 0.00% /starweb/ska/buettel/servlet.starweb
17 2536 0.43% 19426 0.02% 0 0.00% 0 0.00% /starweb/ska/burgen/servlet.starweb
18 2505 0.43% 285945 0.24% 0 0.00% 0 0.00% /stat/usage_202609.html
19 1789 0.31% 16238 0.01% 0 0.00% 0 0.00% /kultur/start.html
20 1710 0.29% 5662 0.00% 0 0.00% 0 0.00% /starweb/ska/moebel/servlet.starweb
21 1621 0.28% 5104 0.00% 0 0.00% 0 0.00% /starweb/ska/shop/servlet.starweb
22 1388 0.24% 118997 0.10% 0 0.00% 0 0.00% /kultur/js/jquery.js
23 1385 0.24% 32631 0.03% 0 0.00% 0 0.00% /kultur/js/bootstrap.bundle.min.js
24 1359 0.23% 4566 0.00% 0 0.00% 0 0.00% /kultur/lib/wow/wow.min.js
25 1349 0.23% 2311 0.00% 0 0.00% 0 0.00% /kultur/js/main.js
26 1348 0.23% 1732 0.00% 0 0.00% 0 0.00% /kultur/lib/easing/easing.min.js
27 1338 0.23% 4411 0.00% 0 0.00% 0 0.00% /kultur/lib/waypoints/waypoints.min.js
28 1224 0.21% 30335 0.03% 0 0.00% 0 0.00% /kultur/css/bootstrap.min.css
29 1207 0.21% 3846 0.00% 0 0.00% 0 0.00% /kultur/lib/animate/animate.min.css
30 1205 0.21% 43678 0.04% 0 0.00% 0 0.00% /kultur/css/all.css

Top 10 of 22867 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 148510 25.39% 53175816 45.27% 0 0.00% 0 0.00% CGI Scripts
2 44485 7.61% 53042774 45.16% 0 0.00% 0 0.00% /cgi-bin/getpix.pl
3 50126 8.57% 4932441 4.20% 0 0.00% 0 0.00% /stat/usage_202412.html
4 108 0.02% 1676749 1.43% 0 0.00% 0 0.00% /pdfs/2017-03.pdf
5 227 0.04% 1458296 1.24% 0 0.00% 0 0.00% /pdfs/2018-1.pdf
6 65 0.01% 1276889 1.09% 0 0.00% 0 0.00% /pdfs/2018-2.pdf
7 110 0.02% 1206138 1.03% 0 0.00% 0 0.00% /pdfs/2014-03.pdf
8 58 0.01% 1158078 0.99% 0 0.00% 0 0.00% /pdfs/2019-02.pdf
9 11456 1.96% 1134102 0.97% 0 0.00% 0 0.00% /stat/usage_202512.html
10 65 0.01% 1125766 0.96% 0 0.00% 0 0.00% /pdfs/2013-04.pdf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 6936 1.19% 421 96.56% /cgi-bin/starfinder/0
2 25 0.00% 3 0.69% /cgi-bin/starfinder/1
3 12 0.00% 2 0.46% /cgi-bin/starfinder/24565/
4 17 0.00% 2 0.46% /intern2/mit/Mitvw.html
5 14 0.00% 2 0.46% /scripts/starfinder/0
6 34512 5.90% 1 0.23% /
7 11 0.00% 1 0.23% /cgi-bin/starfinder/24625
8 6 0.00% 1 0.23% /intern/sec/internGeldAusNeu.html
9 13 0.00% 1 0.23% /intern/termin/neu.html
10 7 0.00% 1 0.23% /scripts/starfinder/

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 50126 8.57% 88 21.89% /stat/usage_202412.html
2 34512 5.90% 54 13.43% /
3 14215 2.43% 25 6.22% /home.htm
4 11456 1.96% 24 5.97% /stat/usage_202512.html
5 12671 2.17% 22 5.47% /stat/usage_202610.html
6 2505 0.43% 9 2.24% /stat/usage_202609.html
7 832 0.14% 4 1.00% /home/stat/larchiv/13.html
8 4908 0.84% 4 1.00% /mununeu.htm
9 1789 0.31% 3 0.75% /kultur/start.html
10 419 0.07% 2 0.50% /hirtenmusik/

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 584842 100.00% 433152 101.22% 117462931 100.00% 0 0.00% 0 0.00% 437 100.00% 10.10.102.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 584842 100.00% 433152 101.22% 117462931 100.00% 0 0.00% 0 0.00% 437 100.00% 10.10.102.1

Top 30 of 8332 Total Referrers
# Hits Referrer
1 335504 57.37% - (Direct Request)
2 38117 6.52% https://www.grepmed.com/artronex_ukraine
3 19171 3.28% https://tinkr.website/
4 7116 1.22% https://www.google.com/
5 7069 1.21% https://gmrwowbot.site/
6 6412 1.10% https://amb888-vip.it.com/
7 6132 1.05% https://kamennyj-stol-hutor.clients.site
8 6097 1.04% https://data.gov.ua/user/artonex
9 5903 1.01% https://dados.uff.br/ar/user/zopiclone67sa
10 5847 1.00% https://schwaben-kultur.de/kultur/start.html
11 4303 0.74% https://viagra-good24.ru/
12 4258 0.73% https://generik78.ru
13 2866 0.49% https://misterdick.ru/
14 1300 0.22% https://schwaben-kultur.de/
15 1103 0.19% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
16 1080 0.18% https://potolki.men/
17 975 0.17% https://ska.wissensbank.com/
18 800 0.14% https://venus-blog.bid/
19 735 0.13% https://potolok-pinsk.men/
20 686 0.12% https://schwaben-kultur.de/kultur/css/style.css
21 565 0.10% https://remont-potolka.party/
22 519 0.09% https://propotolki.com/
23 444 0.08% https://onlinemedcare.top/
24 440 0.08% https://erectionpillsx.com/
25 422 0.07% https://mempharm.casa/
26 419 0.07% https://www.google.com/search
27 348 0.06% https://onlinepharmacyjo.com/
28 346 0.06% http://schwaben-kultur.de/cgi-bin/getpix.pl
29 342 0.06% https://schwaben-kultur.de/kultur/css/all.css
30 336 0.06% https://mexpharmx.shop/

Top 20 of 61 Total Search Strings
# Hits Search String
1 19 13.87% https://www.schwaben-kultur.de/home/stat/larchiv/13.html
2 12 8.76% https://www.schwaben-kultur.de/home/stat/larchiv/1811.html
3 7 5.11% https://www.schwaben-kultur.de/home/stat/larchiv/102.html
4 7 5.11% https://www.schwaben-kultur.de/home/stat/larchiv/1023.html
5 5 3.65% https://www.schwaben-kultur.de/home/stat/larchiv/347.html
6 4 2.92% https://www.schwaben-kultur.de/home/stat/larchiv/1286.html
7 4 2.92% https://www.schwaben-kultur.de/home/stat/larchiv/1658.html
8 4 2.92% schwaben-kultur.de
9 4 2.92% www.schwaben-kultur.de
10 3 2.19% hausdervolkskunst.de
11 3 2.19% https://www.schwaben-kultur.de/home/stat/larchiv/119.html
12 3 2.19% https://www.schwaben-kultur.de/home/stat/larchiv/311.html
13 3 2.19% https://www.schwaben-kultur.de/home/stat/larchiv/409.html
14 3 2.19% https://www.schwaben-kultur.de/home/stat/larchiv/423.html
15 2 1.46% https://schwaben-kultur.de/home/stat/larchiv/129.html
16 2 1.46% https://www.schwaben-kultur.de/home/stat/larchiv/1076.html
17 2 1.46% https://www.schwaben-kultur.de/home/stat/larchiv/116.html
18 2 1.46% https://www.schwaben-kultur.de/home/stat/larchiv/120.html
19 2 1.46% https://www.schwaben-kultur.de/home/stat/larchiv/1234.html
20 2 1.46% https://www.schwaben-kultur.de/home/stat/larchiv/178.html

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3990 0.68% 3990 0.93% 20075 0.02% 0 0.00% 0 0.00% 56 12.81% ROSI
2 1488 0.25% 1488 0.35% 5851 0.00% 0 0.00% 0 0.00% 84 19.22% MANNE
3 311 0.05% 311 0.07% 680 0.00% 0 0.00% 0 0.00% 68 15.56% login_dummy
4 59 0.01% 59 0.01% 221 0.00% 0 0.00% 0 0.00% 6 1.37% MARVIN

Top 15 of 704 Total User Agents
# Hits User Agent
1 350209 59.88% Mozilla/5
2 39917 6.83% Amazonbot/0
3 21420 3.66% RepoPilot-Uptime/1
4 18728 3.20% Bytespider
5 17956 3.07% DotBot/1
6 14937 2.55% PetalBot
7 14709 2.52% bingbot/2
8 14263 2.44% SemrushBot/7~bl
9 6795 1.16% AhrefsBot/7
10 6040 1.03% Barkrowler/0
11 4482 0.77% Googlebot-Image/1.0
12 4413 0.75% curl/8.7.1
13 4397 0.75% ElevenlabsCrawler/1
14 3801 0.65% Reflectionbot/1
15 3700 0.63% ibou-search/2

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 584842 100.00% 433152 101.22% 117462931 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23