Usage statistics for Schwaebisches Kulturarchiv www.schwaben-kultur.de

Summary Period: November 2026
Generated 22-Nov-2026 06:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 357015
Total Files 271180
Total Pages 153213
Total Visits 294
Total kB Files 107417489
Total Unique Sites 2
Total Unique URLs 23608
Total Unique Referrers 7375
Total Unique Usernames 4
Total Unique User Agents 664
. Avg Max
Hits per Hour 676 7942
Hits per Day 16227 27679
Files per Day 12326 20698
Pages per Day 6964 18508
Sites per Day 0 2
Visits per Day 13 54
kB Files per Day 4882613 8260014
Hits by Response Code
Undefined response code 0.01% 38
Code 200 - OK 75.96% 271180
Code 204 - No Content 1.82% 6483
Code 206 - Partial Content 1.84% 6581
Code 301 - Moved Permanently 0.23% 808
Code 302 - Found 0.03% 122
Code 304 - Not Modified 0.68% 2443
Code 400 - Bad Request 0.52% 1868
Code 403 - Forbidden 0.04% 142
Code 404 - Not Found 17.55% 62670
Code 416 - Requested Range Not Satisfiable 0.00% 14
Code 500 - Internal Server Error 1.30% 4634
Code 503 - Service Unavailable 0.01% 32

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 18526 5.19% 15933 5.88% 8697 5.68% 25 8.50% 1 50.00% 5128484 4.77%
2 19757 5.53% 14540 5.36% 9098 5.94% 5 1.70% 1 50.00% 5900950 5.49%
3 19296 5.40% 16533 6.10% 10160 6.63% 13 4.42% 1 50.00% 4787991 4.46%
4 17842 5.00% 14581 5.38% 7938 5.18% 16 5.44% 1 50.00% 5616195 5.23%
5 15438 4.32% 11003 4.06% 6208 4.05% 8 2.72% 1 50.00% 3508571 3.27%
6 18046 5.05% 11703 4.32% 7922 5.17% 23 7.82% 2 100.00% 4791013 4.46%
7 17768 4.98% 10684 3.94% 9497 6.20% 14 4.76% 1 50.00% 4028668 3.75%
8 13945 3.91% 9428 3.48% 5886 3.84% 9 3.06% 1 50.00% 3266133 3.04%
9 16411 4.60% 12178 4.49% 4601 3.00% 8 2.72% 1 50.00% 4056636 3.78%
10 12263 3.43% 9225 3.40% 4676 3.05% 3 1.02% 1 50.00% 2921160 2.72%
11 15381 4.31% 11554 4.26% 5685 3.71% 6 2.04% 1 50.00% 4491866 4.18%
12 15353 4.30% 11636 4.29% 5784 3.78% 15 5.10% 1 50.00% 5312037 4.95%
13 17002 4.76% 13681 5.04% 4662 3.04% 5 1.70% 1 50.00% 7404343 6.89%
14 11928 3.34% 9763 3.60% 4151 2.71% 4 1.36% 1 50.00% 4046818 3.77%
15 22895 6.41% 20130 7.42% 9632 6.29% 54 18.37% 1 50.00% 8260014 7.69%
16 21623 6.06% 16509 6.09% 7297 4.76% 16 5.44% 1 50.00% 6493322 6.04%
17 27679 7.75% 20698 7.63% 18508 12.08% 9 3.06% 1 50.00% 4164227 3.88%
18 11555 3.24% 8703 3.21% 4529 2.96% 6 2.04% 1 50.00% 5664444 5.27%
19 13184 3.69% 9642 3.56% 4653 3.04% 7 2.38% 1 50.00% 5182282 4.82%
20 14674 4.11% 11061 4.08% 5627 3.67% 9 3.06% 1 50.00% 5475058 5.10%
21 13120 3.67% 9319 3.44% 5684 3.71% 25 8.50% 1 50.00% 5867607 5.46%
22 3329 0.93% 2676 0.99% 2318 1.51% 35 11.90% 1 50.00% 1049667 0.98%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 625 13765 3.86% 479 10538 3.89% 294 6473 4.22% 173835 3824374 3.56%
1 649 14281 4.00% 472 10384 3.83% 291 6406 4.18% 153039 3366859 3.13%
2 453 9981 2.80% 353 7780 2.87% 205 4515 2.95% 153003 3366077 3.13%
3 475 10456 2.93% 388 8539 3.15% 219 4826 3.15% 185955 4091001 3.81%
4 606 13334 3.73% 445 9791 3.61% 269 5934 3.87% 183547 4038032 3.76%
5 473 10423 2.92% 379 8351 3.08% 218 4800 3.13% 151784 3339251 3.11%
6 553 12174 3.41% 378 8319 3.07% 239 5276 3.44% 138202 3040452 2.83%
7 510 11241 3.15% 433 9544 3.52% 230 5071 3.31% 161859 3560905 3.32%
8 593 13062 3.66% 444 9772 3.60% 241 5309 3.47% 148218 3260793 3.04%
9 697 15355 4.30% 497 10934 4.03% 272 5994 3.91% 224652 4942340 4.60%
10 623 13715 3.84% 475 10456 3.86% 230 5077 3.31% 204342 4495517 4.19%
11 835 18381 5.15% 605 13323 4.91% 277 6105 3.98% 191836 4220382 3.93%
12 745 16405 4.60% 523 11507 4.24% 320 7048 4.60% 185643 4084152 3.80%
13 676 14877 4.17% 522 11492 4.24% 240 5289 3.45% 214965 4729241 4.40%
14 740 16292 4.56% 545 11992 4.42% 258 5685 3.71% 219367 4826065 4.49%
15 620 13644 3.82% 511 11242 4.15% 245 5398 3.52% 284007 6248154 5.82%
16 599 13183 3.69% 511 11242 4.15% 235 5177 3.38% 248657 5470445 5.09%
17 624 13731 3.85% 506 11152 4.11% 249 5486 3.58% 207291 4560406 4.25%
18 610 13434 3.76% 512 11267 4.15% 265 5831 3.81% 158642 3490114 3.25%
19 1089 23970 6.71% 757 16662 6.14% 597 13136 8.57% 288820 6354042 5.92%
20 1105 24331 6.82% 825 18166 6.70% 613 13496 8.81% 243693 5361250 4.99%
21 873 19212 5.38% 687 15129 5.58% 337 7419 4.84% 350234 7705145 7.17%
22 769 16933 4.74% 565 12438 4.59% 323 7120 4.65% 205490 4520771 4.21%
23 674 14835 4.16% 507 11160 4.12% 288 6342 4.14% 205533 4521722 4.21%

Top 30 of 23608 Total URLs
# Hits kB F URL
1 87141 24.41% 46631565 43.41% CGI Scripts
2 33823 9.47% 46569780 43.35% /cgi-bin/getpix.pl
3 14393 4.03% 1277234 1.19% /stat/usage_202501.html
4 12501 3.50% 1229456 1.14% /stat/usage_202412.html
5 11314 3.17% 911502 0.85% /stat/usage_202611.html
6 10376 2.91% 60944 0.06% /starweb/ska/hirtenmusik/servlet.starweb
7 7258 2.03% 895124 0.83% /stat/usage_202609.html
8 5956 1.67% 12800 0.01% /
9 5272 1.48% 14356 0.01% /cgi-bin/starfinder/0
10 4153 1.16% 4985 0.00% /robots.txt
11 3648 1.02% 15802 0.01% /favicon.ico
12 2231 0.62% 8397 0.01% /starweb/ska/buettel/servlet.starweb
13 1679 0.47% 9243 0.01% /starweb/ska/burgen/servlet.starweb
14 1624 0.45% 14593 0.01% /kultur/start.html
15 1615 0.45% 158883 0.15% /stat/usage_202512.html
16 1217 0.34% 28379 0.03% /kultur/js/bootstrap.bundle.min.js
17 1203 0.34% 102254 0.10% /kultur/js/jquery.js
18 1202 0.34% 2052 0.00% /kultur/js/main.js
19 1199 0.34% 4005 0.00% /kultur/lib/wow/wow.min.js
20 1198 0.34% 1541 0.00% /kultur/lib/easing/easing.min.js
21 1197 0.34% 3926 0.00% /kultur/lib/waypoints/waypoints.min.js
22 1075 0.30% 3961 0.00% /starweb/ska/hirtenmusik/de/servlet.starweb
23 1067 0.30% 3370 0.00% /starweb/ska/moebel/servlet.starweb
24 1016 0.28% 2970 0.00% /starweb/ska/shop/servlet.starweb
25 990 0.28% 2012 0.00% /starweb/ska/hdvk/servlet.starweb
26 957 0.27% 5106 0.00% /starweb/ska/intern/servlet.starweb
27 739 0.21% 3085 0.00% /starweb/ska/moebel/window.location.href
28 735 0.21% 17980 0.02% /kultur/css/bootstrap.min.css
29 726 0.20% 2299 0.00% /kultur/lib/animate/animate.min.css
30 725 0.20% 25971 0.02% /kultur/css/all.css

Top 10 of 23608 Total URLs By kB F
# Hits kB F URL
1 87141 24.41% 46631565 43.41% CGI Scripts
2 33823 9.47% 46569780 43.35% /cgi-bin/getpix.pl
3 234 0.07% 1477385 1.38% /pdfs/2018-2.pdf
4 207 0.06% 1417103 1.32% /pdfs/2018-1.pdf
5 117 0.03% 1372067 1.28% /pdfs/2018-03.pdf
6 14393 4.03% 1277234 1.19% /stat/usage_202501.html
7 131 0.04% 1245742 1.16% /pdfs/2019-02.pdf
8 12501 3.50% 1229456 1.14% /stat/usage_202412.html
9 141 0.04% 1077573 1.00% /pdfs/2021-03.pdf
10 137 0.04% 1058880 0.99% /pdfs/2012-02.pdf

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 5272 1.48% 274 93.20% /cgi-bin/starfinder/0
2 14 0.00% 4 1.36% /intern/sec/rechnungsuche.html
3 35 0.01% 3 1.02% /intern/ska.html
4 508 0.14% 3 1.02% /kultur/termine.html
5 7 0.00% 1 0.34% /cgi-bin/starfinder/1
6 7 0.00% 1 0.34% /cgi-bin/starfinder/24606
7 5 0.00% 1 0.34% /cgi-bin/starfinder/24625
8 6 0.00% 1 0.34% /cgi-bin/starfinder/24625/
9 12 0.00% 1 0.34% /intern/hausvw/Haus.html
10 15 0.00% 1 0.34% /intern/hausvw/sicht.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 11314 3.17% 34 13.13% /stat/usage_202611.html
2 14393 4.03% 28 10.81% /stat/usage_202501.html
3 12501 3.50% 20 7.72% /stat/usage_202412.html
4 7258 2.03% 14 5.41% /stat/usage_202609.html
5 5956 1.67% 12 4.63% /
6 5272 1.48% 4 1.54% /cgi-bin/starfinder/0
7 508 0.14% 4 1.54% /kultur/termine.html
8 75 0.02% 3 1.16% /hirtenmusik/po/
9 516 0.14% 3 1.16% /home/stat/larchiv/13.html
10 1624 0.45% 3 1.16% /kultur/start.html

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 357008 100.00% 277756 102.42% 107417252 100.00% 291 98.98% 10.10.102.1
2 7 0.00% 5 0.00% 237 0.00% 3 1.02% 127.0.0.1

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 357008 100.00% 277756 102.42% 107417252 100.00% 291 98.98% 10.10.102.1
2 7 0.00% 5 0.00% 237 0.00% 3 1.02% 127.0.0.1

Top 30 of 7375 Total Referrers
# Hits Referrer
1 209651 58.72% - (Direct Request)
2 7573 2.12% https://negabaritz.ru
3 5838 1.64% https://dados.uff.br/ar/user/zopiclone67sa
4 5688 1.59% https://data.gov.ua/user/artonex
5 5184 1.45% https://kfar-saba.datacity.org.il/user/prilosec54nl
6 5114 1.43% https://kfar-saba.datacity.org.il/user/protonix20nl
7 5056 1.42% https://kfar-saba.datacity.org.il/user/metformin46nl
8 4607 1.29% https://www.google.com/
9 4066 1.14% https://schwaben-kultur.de/kultur/start.html
10 2992 0.84% https://schwaben-kultur.de/
11 1600 0.45% https://generik78.ru
12 1270 0.36% https://proastrology.bid/
13 926 0.26% http://hausdervolkskunst.de/impressum/
14 861 0.24% https://mexmedlist.online/
15 815 0.23% http://mexmedlist.online/
16 812 0.23% https://banetobot.site/
17 738 0.21% https://momexpharm.shop/
18 708 0.20% http://momexpharm.shop/
19 683 0.19% http://hausdervolkskunst.de/
20 650 0.18% http://hausdervolkskunst.de/termine-2/
21 586 0.16% https://remont-potolka.party/
22 576 0.16% https://caypharm.shop/
23 570 0.16% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
24 528 0.15% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
25 488 0.14% https://canadameds.shop/
26 474 0.13% https://mexmedcare.shop/
27 432 0.12% https://schwaben-kultur.de/kultur/css/style.css
28 387 0.11% https://ska.wissensbank.com/
29 386 0.11% http://jojomeds.shop/
30 374 0.10% https://schwaben-kultur.de/kultur/sailer.html

Top 20 of 45 Total Search Strings
# Hits Search String
1 10 11.49% https://www.schwaben-kultur.de/home/stat/larchiv/13.html
2 10 11.49% https://www.schwaben-kultur.de/home/stat/larchiv/1811.html
3 7 8.05% https://www.schwaben-kultur.de/home/stat/larchiv/311.html
4 4 4.60% https://www.schwaben-kultur.de/home/stat/larchiv/1409.html
5 4 4.60% https://www.schwaben-kultur.de/home/stat/larchiv/347.html
6 4 4.60% https://www.schwaben-kultur.de/home/stat/larchiv/423.html
7 2 2.30% https://www.schwaben-kultur.de/home/stat/archiv/76.html
8 2 2.30% https://www.schwaben-kultur.de/home/stat/larchiv/102.html
9 2 2.30% https://www.schwaben-kultur.de/home/stat/larchiv/119.html
10 2 2.30% https://www.schwaben-kultur.de/home/stat/larchiv/131.html
11 2 2.30% https://www.schwaben-kultur.de/home/stat/larchiv/178.html
12 2 2.30% https://www.schwaben-kultur.de/home/stat/larchiv/1935.html
13 2 2.30% https://www.schwaben-kultur.de/home/stat/larchiv/409.html
14 2 2.30% schwaben-kultur.de
15 2 2.30% www.schwaben-kultur.de
16 1 1.15% http://discuzmb.cn/demo/zhihu/home.phpmod=space
17 1 1.15% https://102.bosa.org.ua/story.phptitle=interior-jakarta
18 1 1.15% https://atavi.com/share/y1kus1zhbpu2
19 1 1.15% https://intensedebate.com/people/pajamakarate26
20 1 1.15% https://schwaben-kultur.de/home/stat/larchiv/275.html

Top 4 of 4 Total Usernames
# Hits Files kB F Visits Username
1 1148 0.32% 1148 0.42% 6195 0.01% 16 5.44% ROSI
2 486 0.14% 486 0.18% 1812 0.00% 33 11.22% MANNE
3 253 0.07% 253 0.09% 585 0.00% 49 16.67% login_dummy
4 7 0.00% 7 0.00% 14 0.00% 3 1.02% MARVIN

Top 15 of 664 Total User Agents
# Hits User Agent
1 230447 64.55% Mozilla/5
2 24487 6.86% Amazonbot/0
3 11246 3.15% SemrushBot/7~bl
4 10716 3.00% PetalBot
5 10553 2.96% DotBot/1
6 8742 2.45% bingbot/2
7 8721 2.44% Bytespider
8 4580 1.28% RiverBot/1.0 (+https://river.ai/bot)
9 3807 1.07% GPTBot/1
10 3706 1.04% ibou-search/2
11 2817 0.79% Googlebot-Image/1.0
12 2169 0.61% ClaudeBot/1
13 1940 0.54% SERankingBacklinksBot/1
14 1552 0.43% crawler)"
15 1186 0.33% AhrefsBot/7

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 357015 100.00% 277761 102.43% 107417489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23